Shipper’s Own Containers: Costs, Compliance and Documentation
A Shipper’s Own Container, usually shortened to SOC, is supplied by the shipper rather than the shipping line. It can provide greater control over equipment, storage, and delivery times, but ownership also entails important legal, safety, and financial responsibilities.
What Is a Shipper’s Own Container?
An SOC is a container owned or leased by an exporter, importer, freight forwarder, beneficial cargo owner or another party outside the ocean carrier’s equipment fleet.
The shipping line transports the loaded container by selling space on its vessel. However, the line does not usually accept responsibility for maintaining, inspecting or storing the SOC after delivery.
A Carrier Owned Container, or COC, belongs to or is leased by the shipping line. The customer normally collects it, loads it and returns it to an approved depot within an agreed free-time period.
| Consideration | Shipper’s Own Container | Carrier Owned Container |
|---|---|---|
| Ownership | Owned or leased by the shipper or another non-carrier party. | Owned or leased by the shipping line. |
| Empty return | No return to the ocean carrier is normally required. | Usually returned to a nominated depot. |
| Maintenance | The SOC owner is responsible. | The carrier manages its equipment. |
| Equipment charges | Carrier detention on the container will not normally apply. | Charges may apply after free time expires. |
| Booking | The carrier must confirm SOC acceptance. | Equipment is normally included in the carrier’s service. |
When Can an SOC Be Useful?
SOCs are often considered for remote projects, irregular trade routes and deliveries where the container will remain at the destination for an extended period.
- Long-term storage: The consignee can keep the container without returning it to the shipping line.
- Remote destinations: An SOC avoids difficult or expensive empty-container repositioning.
- Project cargo: Construction, mining and engineering businesses may use the container as secure site storage after unloading.
- Equipment control: The owner selects the container’s size, condition and internal configuration.
- Repeated movements: A business may reuse the same equipment across suitable trade routes.
Ownership does not remove port storage, customs inspection, terminal handling or documentation charges. Some carriers also apply an SOC surcharge or offer different freight rates because they must approve and process equipment outside their own fleet.
CSC Plates and Safety Examinations
The International Maritime Organization’s International Convention for Safe Containers establishes safety approval and structural testing requirements for containers used in international transport.
An approved container carries a Safety Approval Plate, commonly known as a CSC plate. The plate records information such as the approval reference, date of manufacture, maximum operating gross mass and allowable stacking or racking values.
The plate is not a guarantee that a damaged container remains safe. The owner must maintain the container and arrange appropriate examinations. A container may operate under a periodic examination scheme or an Approved Continuous Examination Programme, commonly shortened to ACEP.
Check the examination date or ACEP details before purchase. Significant damage to corner posts, top or bottom rails, cross-members, corner fittings, doors or structural welds should be assessed by a competent inspector.

Documentation Checklist Before Purchase
- Proof of ownership: Obtain a signed invoice or bill of sale that identifies the seller, buyer, and container number.
- Container identity: Check the identification number, type, size, tare weight and maximum gross mass.
- CSC details: Photograph the plate and confirm the examination date or ACEP approval.
- Inspection report: Check the structure, roof, walls, floor, doors, seals, corner fittings and previous repairs.
- Seller authority: Confirm that the seller has the right to transfer the container and that no leasing company retains an interest.
- Carrier acceptance: Obtain written confirmation from the shipping line and terminals that they will accept the SOC.
- Insurance: Confirm cargo, container, third-party liability, salvage and general average cover.
Export and Shipping Checklist
- Prepare a commercial invoice and accurate packing list.
- Confirm the correct commodity codes, customs value and country of origin.
- Check whether licences, certificates or sanctions controls apply.
- Submit the required export customs declaration.
- Ensure the booking clearly identifies the container as an SOC.
- Provide the container number and current CSC examination details.
- Calculate and submit the Verified Gross Mass before the carrier’s cut-off.
- Prepare accurate bill of lading instructions.
- Retain inspection, ownership and customs records.
UK guidance states that the shipper is responsible for providing the Verified Gross Mass of a packed container. This can be established by weighing the packed container or by using an approved calculation method that includes the cargo, packaging, securing materials and container tare weight.
UK Import and Customs Checklist
- Confirm that the importer has the correct EORI number.
- Appoint a customs agent and agree whether representation is direct or indirect.
- Submit an accurate import declaration within the applicable deadline.
- Confirm duty, import VAT and product-specific controls.
- Arrange the bill of lading, delivery order and terminal release.
- Keep evidence of container ownership available.
- Confirm the separate customs treatment of the container itself.
Reusable containers entering Great Britain may need to be entered into free circulation or declared under Temporary Admission, depending on ownership, intended use and whether the equipment will be re-exported. Do not assume that clearing the cargo also settles the container's customs status.
BIFA guidance recommends clearly defining the authority, responsibilities and liabilities of customs agents and their customers. Using an agent does not remove the need to provide complete and accurate shipment information.
Worked SOC Cost-Benefit Calculations
These figures are illustrative only. Obtain current written tariffs from the carrier, terminal, haulier and customs agent.
Example One: Storage at the Consignee’s Site
Assume a container will remain at the customer’s site for 100 days. The carrier allows 10 free days, followed by an equipment charge of £45 per day.
COC cost: 90 chargeable days × £45 = £4,050.
| Cost item | Basis | Example cost |
|---|---|---|
| Cargo-worthy SOC | Purchase price | £2,250 |
| Inspection | Estimated | £250 |
| Positioning and administration | Estimated | £450 |
| Maintenance reserve | Estimated | £250 |
| Expected resale value | Deduction | −£1,300 |
| Net ownership cost | £3,200 less £1,300 | £1,900 |
Under these assumptions, the SOC saves £2,150. The estimated break-even point is approximately 43 chargeable days: £1,900 divided by £45.
Example Two: Container Delayed Inside the Port
Assume the terminal provides five free days, followed by storage at £70 per day. A 30-day port stay creates 25 chargeable days.
Port storage: 25 × £70 = £1,750.
Port storage can apply to both SOC and carrier-owned equipment. If the COC also attracts £45 per day for 25 days, its combined example cost is £2,875. The SOC would incur £1,750 in port storage plus the £1,900 net ownership cost, for a total of £3,650.
In this shorter example, buying the SOC costs £775 more. Ownership is not automatically the cheapest choice. The result depends on the storage location, delay period, resale value and carrier tariff.
Frequently Asked Questions
Can any used container be shipped as an SOC?
No. The carrier must accept it, and the container must be correctly identified, structurally suitable and supported by valid safety examination information.
Does an SOC avoid every demurrage or storage charge?
No. It may avoid charges for extended use of the carrier’s equipment. Terminal storage, customs examinations and handling charges may still apply.
Who maintains a Shipper’s Own Container?
The owner is responsible for inspection, maintenance, repairs, certification and storage unless a contract clearly transfers a task to another party.
What sizes of SOC containers are available?
Common choices include 20ft and 40ft standard containers, 40ft high cube containers and specialist equipment such as open tops, flat racks and refrigerated containers.
Official Sources and Further Guidance
- International Maritime Organisation: International Convention for Safe Containers
- International Maritime Organisation: CSC 1972 and container examinations
- GOV.UK: Import goods into the UK
- GOV.UK: Verification of the gross mass of packed containers
- GOV.UK: Declaring reusable packaging for Great Britain
- GOV.UK: What to do if HMRC or Border Force seizes property
- BIFA: Appointment and responsibilities of a customs agent
New and Used Quality Shipping Containers
Shipping Containers of Felixstowe keeps new and used shipping containers at our Felixstowe depot, offering practical options for storage, projects, and shipping requirements.
Our goal is to help customers across Suffolk, Norfolk, Cambridgeshire, and surrounding areas access the containers they need at the best possible price, with quick delivery.
MSC
All destinations
| Origin | Departure | Country | Service / vessel | Calling at (arrival) |
|---|---|---|---|---|
| Felixstowe [GBFXT] | United States | BAHAMAS EXPRESS — LUEBECK, voyage UE632R | Jacksonville [USJAX] (arrival ); Port Everglades [USPEF] (arrival ) | |
| Felixstowe [GBFXT] | United States | CHARLESTON EXPRESS — MSC PASSION III, voyage UH634A | Charleston [USCHS] (arrival ) | |
| Felixstowe [GBFXT] | United States | ECUADOR - NWC - USA — MSC GHANA, voyage NN632A | New York [USNYC] (arrival ); Philadelphia [USPHL] (arrival ); Baltimore [USBAL] (arrival ); Norfolk [USORF] (arrival ); Savannah [USSAV] (arrival ) | |
| Felixstowe [GBFXT] | United States | MEXICO GULF EXPRESS — MSC TEMA VIII, voyage NH631A | Houston [USHOU] (arrival ); New Orleans [USMSY] (arrival ); Mobile [USMOB] (arrival ) | |
| Felixstowe [GBFXT] | Japan | KAGUYA — MSC TIGER III, voyage HG637R | Kobe [JPUKB] (arrival ); Osaka [JPOSA] (arrival ) | |
| Felixstowe [GBFXT] | Japan | ORIGAMI — MSC TAVVISHI, voyage HI632R | Tokyo [JPTYO] (arrival ); Yokohama [JPYOK] (arrival ); Yokkaichi [JPYKK] (arrival ); Nagoya, Aichi [JPNGO] (arrival ) | |
| Felixstowe [GBFXT] | Japan | SUNRISE SERVICE — JULIE, voyage HT638A | Moji [JPMOJ] (arrival ); Hakata [JPHKT] (arrival ) | |
| Felixstowe [GBFXT] | Australia | AUSTRALIA EXPRESS — MSC ANCHORAGE, voyage MA631A | Sydney [AUSYD] (arrival ); Melbourne [AUMEL] (arrival ); Adelaide [AUADL] (arrival ); Fremantle [AUFRE] (arrival ) | |
| Felixstowe [GBFXT] | Australia | EAGLE — MSC NISHA V, voyage FE634R | Brisbane [AUBNE] (arrival ) | |
| Felixstowe [GBFXT] | Brazil | AMAZONE FEEDER — RITA, voyage 636S | Manaus [BRMAO] (arrival ); Vila do Conde [BRVDC] (arrival ) | |
| Felixstowe [GBFXT] | United States | ECUADOR - NWC - USA — MSC GHANA, voyage NN632A | New York [USNYC] (arrival ); Philadelphia [USPHL] (arrival ); Baltimore [USBAL] (arrival ); Norfolk [USORF] (arrival ); Savannah [USSAV] (arrival ) | |
| Felixstowe [GBFXT] | United States | MEXICO GULF EXPRESS — MSC MAUREEN, voyage NH632A | Houston [USHOU] (arrival ); New Orleans [USMSY] (arrival ); Mobile [USMOB] (arrival ) | |
| Felixstowe [GBFXT] | Canada | CALIFORNIA EXPRESS — MSC ELIANA, voyage MC632A | Vancouver [CAVAN] (arrival ) | |
| Felixstowe [GBFXT] | United States | CALIFORNIA EXPRESS — MSC ELIANA, voyage MC632A | Long Beach [USLGB] (arrival ) | |
| Felixstowe [GBFXT] | United States | DRAGON — CONTI CHIVALRY, voyage FD632E | Boston [USBOS] (arrival ) | |
| Felixstowe [GBFXT] | Brazil | NWC TO SAEC - STRING I — MSC SOFIA PAZ, voyage NA631A | Santos [BRSSZ] (arrival ) | |
| Felixstowe [GBFXT] | Brazil | VITORIA FEEDER — LOG-IN DISCOVERY, voyage 737N | Vitoria [BRVIX] (arrival ) | |
| Felixstowe [GBFXT] | India | KERALA SHUTTLE — MSC KETA II, voyage SR636A | Cochin [INCOK] (arrival ) | |
| Felixstowe [GBFXT] | India | NWC TO IPAK — MSC SURABAYA VIII, voyage IP631R | Nhava Sheva [INNSA] (arrival ) | |
| Felixstowe [GBFXT] | Singapore | SWAN — MSC DEILA, voyage FW630E | Singapore [SGSIN] (arrival ) | |
| Felixstowe [GBFXT] | Singapore | SWAN — MSC CRISTINA, voyage FW631E | Singapore [SGSIN] (arrival ) | |
| Felixstowe [GBFXT] | Australia | AUSTRALIA EXPRESS — APL BOSTON, voyage 0NNOIE | Sydney [AUSYD] (arrival ); Melbourne [AUMEL] (arrival ); Adelaide [AUADL] (arrival ); Fremantle [AUFRE] (arrival ) | |
| Felixstowe [GBFXT] | Australia | EAGLE — MSC STAR R, voyage FE636R | Brisbane [AUBNE] (arrival ) | |
| Felixstowe [GBFXT] | Brazil | AMAZONE FEEDER — GSL MERCER, voyage 638S | Manaus [BRMAO] (arrival ); Vila do Conde [BRVDC] (arrival ) | |
| Felixstowe [GBFXT] | Brazil | NWC TO SAEC - STRING I — LAEM CHABANG EXPRESS, voyage NA633A | Santos [BRSSZ] (arrival ) | |
| Felixstowe [GBFXT] | Brazil | VITORIA FEEDER — LOG-IN DISCOVERY, voyage 739N | Vitoria [BRVIX] (arrival ) | |
| Felixstowe [GBFXT] | United States | ECUADOR - NWC - USA — MSC GHANA, voyage NN632A | New York [USNYC] (arrival ); Philadelphia [USPHL] (arrival ); Baltimore [USBAL] (arrival ); Norfolk [USORF] (arrival ); Savannah [USSAV] (arrival ) | |
| Felixstowe [GBFXT] | United States | MEXICO GULF EXPRESS — MSC UNITED VIII, voyage NH633A | Houston [USHOU] (arrival ); New Orleans [USMSY] (arrival ); Mobile [USMOB] (arrival ) | |
| Felixstowe [GBFXT] | Canada | CALIFORNIA EXPRESS — CAPE KORTIA, voyage MC633A | Vancouver [CAVAN] (arrival ) | |
| Felixstowe [GBFXT] | United States | DRAGON — MSC AJACCIO, voyage FD633E | Boston [USBOS] (arrival ) | |
| Felixstowe [GBFXT] | Singapore | SWAN — MSC CARMELITA, voyage FW632E | Singapore [SGSIN] (arrival ) | |
| Felixstowe [GBFXT] | Australia | AUSTRALIA EXPRESS — MSC ROMA, voyage MA634A | Sydney [AUSYD] (arrival ); Melbourne [AUMEL] (arrival ); Adelaide [AUADL] (arrival ); Fremantle [AUFRE] (arrival ) | |
| Felixstowe [GBFXT] | Australia | EAGLE — MSC DURBAN IV, voyage FE637R | Brisbane [AUBNE] (arrival ) | |
| Felixstowe [GBFXT] | Brazil | AMAZONE FEEDER — MSC ASTRID III, voyage AZ639A | Manaus [BRMAO] (arrival ); Vila do Conde [BRVDC] (arrival ) | |
| Felixstowe [GBFXT] | United States | ECUADOR - NWC - USA — MSC COTONOU VIII, voyage NN634A | New York [USNYC] (arrival ); Philadelphia [USPHL] (arrival ); Baltimore [USBAL] (arrival ); Norfolk [USORF] (arrival ); Savannah [USSAV] (arrival ) | |
| Felixstowe [GBFXT] | United States | MEXICO GULF EXPRESS — MSC SYDNEY VI, voyage NH634A | Houston [USHOU] (arrival ); New Orleans [USMSY] (arrival ); Mobile [USMOB] (arrival ) | |
| Felixstowe [GBFXT] | Brazil | NWC TO SAEC - STRING I — MSC DAKAR X, voyage NA634A | Santos [BRSSZ] (arrival ) | |
| Felixstowe [GBFXT] | Brazil | VITORIA FEEDER — LOG-IN DISCOVERY, voyage 740N | Vitoria [BRVIX] (arrival ) | |
| Felixstowe [GBFXT] | Canada | CALIFORNIA EXPRESS — MSC BOSTON, voyage MC634A | Vancouver [CAVAN] (arrival ) | |
| Felixstowe [GBFXT] | United States | CALIFORNIA EXPRESS — MSC BOSTON, voyage MC634A | Long Beach [USLGB] (arrival ) | |
| Felixstowe [GBFXT] | United States | DRAGON — MSC MUNDRA VIII, voyage FD634E | Boston [USBOS] (arrival ) | |
| Felixstowe [GBFXT] | Canada | CALIFORNIA EXPRESS — MSC BOSTON, voyage MC634A | Vancouver [CAVAN] (arrival ) | |
| Felixstowe [GBFXT] | Canada | CANADA EXPRESS — MSC ANNICK, voyage CE636A | Montreal [CAMTR] (arrival ); Halifax [CAHAL] (arrival ) | |
| Felixstowe [GBFXT] | Canada | CANADA GULF BRIDGE — MSC ALDEBARAN III, voyage CG636R | Saint-John [CASJB] (arrival ) | |
| Felixstowe [GBFXT] | Singapore | SWAN — MSC ANNAMARIA, voyage FW633E | Singapore [SGSIN] (arrival ) | |
| Felixstowe [GBFXT] | United States | BAHAMAS EXPRESS — LUEBECK, voyage UE635R | Port Everglades [USPEF] (arrival ) | |
| Felixstowe [GBFXT] | United States | ECUADOR - NWC - USA — GREENVILLE, voyage NN635A | Savannah [USSAV] (arrival ) | |
| Felixstowe [GBFXT] | Australia | AUSTRALIA EXPRESS — APL NEW YORK, voyage 0NNOQE | Sydney [AUSYD] (arrival ); Melbourne [AUMEL] (arrival ); Adelaide [AUADL] (arrival ); Fremantle [AUFRE] (arrival ) | |
| Felixstowe [GBFXT] | Australia | EAGLE — MSC SINES R, voyage FE638R | Brisbane [AUBNE] (arrival ) | |
| Felixstowe [GBFXT] | Brazil | AMAZONE FEEDER — RITA, voyage 640S | Manaus [BRMAO] (arrival ); Vila do Conde [BRVDC] (arrival ) | |
| Felixstowe [GBFXT] | United States | ECUADOR - NWC - USA — GREENVILLE, voyage NN635A | New York [USNYC] (arrival ); Philadelphia [USPHL] (arrival ); Baltimore [USBAL] (arrival ); Norfolk [USORF] (arrival ); Savannah [USSAV] (arrival ) | |
| Felixstowe [GBFXT] | United States | MEXICO GULF EXPRESS — MSC RANIA VIII, voyage NH635A | Houston [USHOU] (arrival ); New Orleans [USMSY] (arrival ); Mobile [USMOB] (arrival ) | |
| Felixstowe [GBFXT] | Brazil | NWC TO SAEC - STRING I — XIAMEN EXPRESS, voyage NA635A | Santos [BRSSZ] (arrival ) | |
| Felixstowe [GBFXT] | Brazil | VITORIA FEEDER — LOG-IN DISCOVERY, voyage 741N | Vitoria [BRVIX] (arrival ) | |
| Felixstowe [GBFXT] | Canada | CANADA EXPRESS — MSC ANNICK, voyage CE636A | Montreal [CAMTR] (arrival ); Halifax [CAHAL] (arrival ) | |
| Felixstowe [GBFXT] | Canada | CANADA GULF BRIDGE — MSC CANBERRA III, voyage CG637R | Saint-John [CASJB] (arrival ) | |
| Felixstowe [GBFXT] | United States | BAHAMAS EXPRESS — LUEBECK, voyage UE636R | Jacksonville [USJAX] (arrival ); Port Everglades [USPEF] (arrival ) | |
| Felixstowe [GBFXT] | United States | CHARLESTON EXPRESS — MSC PASSION III, voyage UH638A | Charleston [USCHS] (arrival ) | |
| Felixstowe [GBFXT] | United States | ECUADOR - NWC - USA — MSC ROUEN, voyage NN636A | New York [USNYC] (arrival ); Philadelphia [USPHL] (arrival ); Baltimore [USBAL] (arrival ); Norfolk [USORF] (arrival ); Savannah [USSAV] (arrival ) | |
| Felixstowe [GBFXT] | United States | MEXICO GULF EXPRESS — MSC RANIA VIII, voyage NH635A | Houston [USHOU] (arrival ); New Orleans [USMSY] (arrival ); Mobile [USMOB] (arrival ) | |
| Felixstowe [GBFXT] | Canada | CALIFORNIA EXPRESS — CAPE TAINARO, voyage MC635A | Vancouver [CAVAN] (arrival ) | |
| Felixstowe [GBFXT] | Singapore | SWAN — MSC THAIS, voyage FW634E | Singapore [SGSIN] (arrival ) |
Maersk
All destinations
| Origin | Departure | Country | Service / vessel | Calling at (arrival) |
|---|---|---|---|---|
| Felixstowe [GBFXT] | Brazil | ALCT1 — SEBASTIAO CABOTO, voyage 636N | Pecem [BRPEC] (arrival ) | |
| Felixstowe [GBFXT] | Brazil | ALCT2 — MAERSK GANGES, voyage 637N | Rio Grande [BRRIG] (arrival ) | |
| Felixstowe [GBFXT] | Brazil | NEOBOSSANOVA — MAERSK LOTA, voyage 635S | Salvador [BRSSA] (arrival ) | |
| Felixstowe [GBFXT] | Brazil | NEOSAMBA — MAERSK LABERINTO, voyage 632S | Paranagua [BRPNG] (arrival ) | |
| Felixstowe [GBFXT] | Brazil | ALCT1 — PEDRO ALVARES CABRAL, voyage 637N | Pecem [BRPEC] (arrival ) | |
| Felixstowe [GBFXT] | Brazil | ALCT2 — BARTOLOMEU DIAS, voyage 638N | Rio Grande [BRRIG] (arrival ) | |
| Felixstowe [GBFXT] | Brazil | NEOBOSSANOVA — CMA CGM MISSISSIPPI, voyage 636S | Salvador [BRSSA] (arrival ) | |
| Felixstowe [GBFXT] | Brazil | NEOSAMBA — MAERSK LINS, voyage 633S | Santos [BRSSZ] (arrival ); Paranagua [BRPNG] (arrival ) | |
| Felixstowe [GBFXT] | Brazil | ALCT1 — FERNAO DE MAGALHAES, voyage 638N | Pecem [BRPEC] (arrival ) | |
| Felixstowe [GBFXT] | Brazil | ALCT2 — VICENTE PINZON, voyage 639N | Rio Grande [BRRIG] (arrival ) | |
| Felixstowe [GBFXT] | Brazil | NEOBOSSANOVA — MAERSK LAMANAI, voyage 637S | Salvador [BRSSA] (arrival ) | |
| Felixstowe [GBFXT] | Brazil | NEOSAMBA — MAERSK LETICIA, voyage 634S | Santos [BRSSZ] (arrival ); Paranagua [BRPNG] (arrival ) | |
| Felixstowe [GBFXT] | Brazil | ALCT1 — AMERICO VESPUCIO, voyage 639N | Pecem [BRPEC] (arrival ) | |
| Felixstowe [GBFXT] | Brazil | ALCT2 — MAERSK GANGES, voyage 640N | Rio Grande [BRRIG] (arrival ) | |
| Felixstowe [GBFXT] | Brazil | NEOBOSSANOVA — MAERSK LEON, voyage 638S | Salvador [BRSSA] (arrival ) | |
| Felixstowe [GBFXT] | Brazil | NEOSAMBA — MAERSK LA PAZ, voyage 635S | Santos [BRSSZ] (arrival ); Paranagua [BRPNG] (arrival ) |
Hapag-Lloyd
All destinations
| Origin | Departure | Country | Service / vessel | Calling at (arrival) |
|---|---|---|---|---|
| Felixstowe [GBFXT] | Brazil | EUROPE EAST COAST EXPRESS — LAEM CHABANG EXPRESS, voyage NA633A | Rio de Janeiro [BRRIO] (arrival ); Salvador [BRSSA] (arrival ) | |
| Felixstowe [GBFXT] | Brazil | US GULF - SAEC LOOP 1 — JAZAN, voyage 2634S | Suape [BRSUA] (arrival ) | |
| Felixstowe [GBFXT] | Canada | AT SLCS2 — DETROIT EXPRESS, voyage 87W35 | Montreal [CAMTR] (arrival ) | |
| Felixstowe [GBFXT] | Canada | AT SLCS2 — GENOA EXPRESS, voyage 84W33 | Montreal [CAMTR] (arrival ) | |
| Felixstowe [GBFXT] | Canada | ATLANTIC LOOP 1 — SFL HAWAII, voyage 633W | Saint-John [CASJB] (arrival ) | |
| Felixstowe [GBFXT] | Canada | ATLANTIC LOOP 3 — AL MANAMAH, voyage 633W | Saint-John [CASJB] (arrival ) | |
| Felixstowe [GBFXT] | Canada | ATLANTIC LOOP 3 — NINGBO EXPRESS, voyage 635W | Saint-John [CASJB] (arrival ) | |
| Felixstowe [GBFXT] | Canada | JMCS ROUTE A — DACHAN BAY EXPRESS, voyage 15W37 | Saint-John [CASJB] (arrival ); Montreal [CAMTR] (arrival ) | |
| Felixstowe [GBFXT] | United States | ATLANTIC LOOP 1 — SFL HAWAII, voyage 633W | Philadelphia [USPHL] (arrival ) | |
| Felixstowe [GBFXT] | United States | ATLANTIC LOOP 2 — MAERSK KANSAS, voyage 635W | Houston [USHOU] (arrival ) | |
| Felixstowe [GBFXT] | Brazil | EUROPE EAST COAST EXPRESS — XIAMEN EXPRESS, voyage NA635A | Rio de Janeiro [BRRIO] (arrival ) | |
| Felixstowe [GBFXT] | Brazil | US GULF - SAEC LOOP 1 — WIDE HOTEL, voyage 2635S | Suape [BRSUA] (arrival ) | |
| Felixstowe [GBFXT] | Canada | AT SLCS2 — LIVERPOOL EXPRESS, voyage 35W34 | Montreal [CAMTR] (arrival ) | |
| Felixstowe [GBFXT] | Canada | AT SLCS2 — MONTREAL EXPRESS, voyage 83W36 | Montreal [CAMTR] (arrival ) | |
| Felixstowe [GBFXT] | Canada | ATLANTIC LOOP 1 — PORTO GERMENO, voyage 634W | Saint-John [CASJB] (arrival ) | |
| Felixstowe [GBFXT] | Canada | ATLANTIC LOOP 3 — AL SAFAT, voyage 634W | Saint-John [CASJB] (arrival ) | |
| Felixstowe [GBFXT] | Canada | ATLANTIC LOOP 3 — EXPRESS SANTORINI, voyage 636W | Saint-John [CASJB] (arrival ) | |
| Felixstowe [GBFXT] | Canada | JMCS ROUTE A — DACHAN BAY EXPRESS, voyage 15W37 | Saint-John [CASJB] (arrival ); Montreal [CAMTR] (arrival ) | |
| Felixstowe [GBFXT] | United States | ATLANTIC LOOP 1 — PORTO GERMENO, voyage 634W | Philadelphia [USPHL] (arrival ) | |
| Felixstowe [GBFXT] | United States | ATLANTIC LOOP 2 — MAERSK GARONNE, voyage 636W | Houston [USHOU] (arrival ) | |
| Felixstowe [GBFXT] | United States | ATLANTIC LOOP 6 — MAERSK MEMPHIS, voyage 636W | Baltimore [USBAL] (arrival ) | |
| Felixstowe [GBFXT] | United States | ATLANTIC LOOP 7 — ZIM VIRGINIA, voyage 158W | New York [USNYC] (arrival ); Norfolk [USORF] (arrival ) | |
| Felixstowe [GBFXT] | Brazil | EUROPE EAST COAST EXPRESS — XIAMEN EXPRESS, voyage NA635A | Rio de Janeiro [BRRIO] (arrival ); Salvador [BRSSA] (arrival ) | |
| Felixstowe [GBFXT] | Brazil | US GULF - SAEC LOOP 1 — SANTA VANESSA, voyage 2637S | Suape [BRSUA] (arrival ) | |
| Felixstowe [GBFXT] | Canada | AT SLCS2 — DETROIT EXPRESS, voyage 87W35 | Montreal [CAMTR] (arrival ) | |
| Felixstowe [GBFXT] | Canada | ATLANTIC LOOP 1 — PL GERMANY, voyage 635W | Saint-John [CASJB] (arrival ) | |
| Felixstowe [GBFXT] | Canada | ATLANTIC LOOP 3 — NINGBO EXPRESS, voyage 635W | Saint-John [CASJB] (arrival ) | |
| Felixstowe [GBFXT] | Canada | JMCS ROUTE A — JAKARTA EXPRESS, voyage 13W38 | Saint-John [CASJB] (arrival ); Montreal [CAMTR] (arrival ) | |
| Felixstowe [GBFXT] | United States | ATLANTIC LOOP 1 — PL GERMANY, voyage 635W | Philadelphia [USPHL] (arrival ) | |
| Felixstowe [GBFXT] | United States | ATLANTIC LOOP 6 — MAERSK MEMPHIS, voyage 636W | Baltimore [USBAL] (arrival ) | |
| Felixstowe [GBFXT] | United States | ATLANTIC LOOP 7 — ZIM ASIA, voyage 62W | New York [USNYC] (arrival ); Norfolk [USORF] (arrival ) |
CMA-CGM
All destinations
| Origin | Departure | Country | Service / vessel | Calling at (arrival) |
|---|---|---|---|---|
| Felixstowe [GBFXT] | United States | Panama Direct Line — MARIUS, voyage 0RPMUS1MA | New York [USNYC] (arrival ); Savannah [USSAV] (arrival ) | |
| Felixstowe [GBFXT] | Japan | JAPAN EXPRESS SERVICE — CNC JAGUAR, voyage 1IZGRN1MA | Kobe [JPUKB] (arrival ) | |
| Felixstowe [GBFXT] | United States | CALIFORNIA BRIDGE — NYK RIGEL, voyage 0CLNDW1MA | Miami [USMIA] (arrival ); Los Angeles [USLAX] (arrival ) | |
| Felixstowe [GBFXT] | United States | Liberty Bridge — CMA CGM PHOENIX, voyage 0LBMTW1MA | New York [USNYC] (arrival ); Norfolk [USORF] (arrival ); Charleston [USCHS] (arrival ); Savannah [USSAV] (arrival ) | |
| Felixstowe [GBFXT] | United States | Victory Bridge — ONE TRITON, voyage 0VBNDW1MA | Houston [USHOU] (arrival ) | |
